What is the performance of different brands in solar panels industry? Can you find out?
There is a comparative list that follows with 103 brands of solar panels and 168 module types!
The
analysis has been done by photon lab test. They took the measurements
on 2011 and January 2012. Τhe Performance ratio is the quantity of
solar energy produced in relation to radiation and panel effectiveness
in stc conditions.
Important Notes
Good panels had performance (performance ratios) close to 90%. Performance bellow 85% is considered "poor".
From one side Year 2011 doesn't have all data and months for all companies .
From the other side only one month -January 2012- results isn't the
best you can have. As photon itself says a panel that may perform better
under low radiation conditions, may not perform the same under high
radiation conditions e.g. summer. The opposite of course is also
possible.
Bellow tests refer to specific module types and
specific energy production. Most probably a different production of the
same module types (even different order), or even worst different module
type of the same company may behave differently.
Installment period needs to also be noted, cause it may differentiate data, if you see them from a different perspective.
My opinion is, that this table has to be used for educational reasons
ONLY and not as a purchase guide. It is not a guide of the best solar
panel or the best performance panel. It is rather a photo taken at a
specific time from a specific origin. (I will soon post my opinion about
validity of different tests that compare solar panels)
Lets not forget that the radiation conditions differ from country to country.
Since the production of many of the bellow module types, much have
changed in producing countries, types and technology of these.
Evidently, it doesn't have all the companies, but only a small portion
of them. With 2011 data the solar panel producing companies are supposed
to be close to 1000 and the module types produced more than 5000! (if 5
module types each!)
....So Here it is, ... Alphabetically comparative panels and performance
|
Producer of
solar
Panel | PANEL
TYPE | CELL |
Country |
Date of
Production | Install
ment
| Performance |
|
|
|
|
|
|
| 2011 | Jan-12 |
|
|
|
|
|
|
| 2012 |
Aide Solar Energy Tech | AD195M5-Aa | Mono | CN | - | 9/2011 | - | 91% |
Aleo Solar | aleo S_18 225 | Multi | DE, ES | 2005 | 2010 | 88% | 97% |
Alex Solar Energy & Tech | ALM-190D-24 | Mono | CN | 2009 | 7/2011 | - | 94% |
Amerisolar | AS-5M-190W | Mono | - | - | 1/2012 | - | 100% |
& Manufacturing | AS-6P30-230W | Multi | - | - | 1/2012 | - | 95% |
Apollo Solar Energy | 235G6M | Multi | - | - | 1/2012 | - | 102% |
Astronergy | CHSM5612M-185 | Mono | - | - | 1/2012 | - | 94% |
| CHSM6610P-230 | Multi | - | - | 1/2012 | - | 91% |
Axitec | AC 236P/156-60S | Multi | DE | Through 2011 | 2/2011 | - | 96% |
| AC-250M/156-60S | Mono | CN, EU | - | 1/2012 | - | 91% |
Bisol | BMU-215-2/221 | Multi | SI | 2007 | 2010 | 88% | 93% |
| BMU-215-2/233 | Multi | SI | 2009 | 2/2011 | - | 97% |
Bosch Solar Energy | Bosch c-Si M 60 230 | Mono | DE | 2009-2010 | 2/2011 | - | 95% |
BP Solar International | BP 3220 T | Multi | CN | Through 2011 | 7/2011 | - | 97% |
| BP 3280 T | Multi | - | Through 2011 | 5/2011 | - | 91% |
| BP 7185 S*² | Mono | ES, IN | - | 2005 | 80% | 87% |
Calrays | CPM 250-A-96 | Mono | - | - | 7/2011 | - | 88% |
Canadian Solar | CS6A-170P | Multi | CN | 2007 | 2007 | 83% | 89% |
|
|
|
| (purchased) |
|
|
|
CEEG Solar Science & Technology | SST 240-60M | Mono | CN | 2005 | 2/2011 | - | 95% |
| SST 265-72P | Multi | CN | 2005 | 2/2011 | - | 98% |
CH Solar | CH Solar 180 mono*² | Mono | CN | Through 2010 | 2010 | 89% | 91% |
China Sunergy | CSUN240-60P | Multi | CN | - | 1/2012 | - | 92% |
| CSUN250-60M | Mono | CN | - | 1/2012 | - | 94% |
| CSUN260-60M | Mono | CN | - | 1/2012 | - | 94% |
CNPV Solar Power | CNPV-185M | Mono | CN | 2006 | 2010 | 89% | 93% |
| CNPV-190M | Mono | CN | 2006 | 7/2011 | - | 91% |
| CNPV-220P | Multi | CN | 2006 | 7/2011 | - | 95% |
| CNPV-240M | Mono | CN | 2006 | 7/2011 | - | 95% |
| CNPV-240P | Multi | CN | 2006 | 7/2011 | - | 96% |
Conergy | Conergy PowerPlus 220P | Multi | DE | 2009 | 2010 | 88% | 99% |
| PowerPlus 235P | Multi | DE | - | 1/2012 | - | 96% |
CSG PV Tech | CSG180S1-35/36*4 | Mono | CN | 2008 | 2010 | 89% | 100% |
| CSG230M2-30*5 | Multi | CN | 2008 | 2010 | 88% | 94% |
DAQO New Energy | DQ235PSCa | Multi | CN | - | 1/2012 | - | 93% |
Day 4 Energy | Day4 48MC 185 | Multi | CA | 2006 | 2/2011 | - | 91% |
Eging Photovoltaic Technology | EGM-185 | Mono | CN | 2010 | 2/2011 | - | 98% |
Emmvee Photovoltaics | ES-230P60*6 | Multi | IN | 2008-2011 | 2010 | 86% | 92% |
ET Solar Industry | ET-P660240 | Multi | CN | - | 7/2011 | - | 102% |
Eurener | PEPV230 | Multi | ES | - | 1/2012 | - | 96% |
Evergreen Solar | EC-120*² | Ribbon | US | 2004-2006 | 2006 | 85% | 90% |
| ES-180-RL*² | Ribbon | DE | 2006-2008 | 2007 | 80% | 90% |
| ES-A-210-fa2 | Ribbon | US | 2008 | 3/2011 | - | 90% |
| ES-E-210-fc3 | Ribbon | US | - | 2/2011 | - | 90% |
Ferrania Solis | AP 60-230 | Multi | IT | 2010 | 7/2011 | - | 95% |
First Solar | FS-265 | CdTe | US | 2006-2011 | 2007 | 86% | - |
Fluitecnik | FTS-220 P | Multi | - | - | 11/2011 | - | 95% |
Frankfurt Solar | FS215W-POLY | Multi | CN | - | 2009 | 86% | 94% |
Galaxy Energy | GS260m-96 | Mono | DE | - | 2/2011 | - | 97% |
Hanwha Solar One*8 | SF160 M5-24 (175 W)*² | Mono | CN | - | 2007 | 82% | 96% |
| SF160-24-1M175 (scac) | Mono | CN | - | 2010 | 87% | 94% |
| SF160-24-1M180 | Mono | CN | - | 2/2011 | - | 93% |
Hareon Solar Technology | HR-230P-18/Bb | Multi | - | - | 7/2011 | - | 95% |
Helios Technology | H3A230P | Multi | EU | - | 1/2012 | - | 90% |
Himin Solar | HG-190S/Ba | Mono | - | - | 1/2012 | - | 96% |
Huanghe Solar | HH190(36)M | Mono | CN | - | 1/2012 | - | 100% |
Huanghe Solar | HH230(30)P | Multi | CN | - | 1/2012 | - | 94% |
IBC Solar | IBC MonoSol 240 TT | Mono | DE | Through 2011 | 2/2011 | - | 70% |
Isofoton | I-110/24*² | Mono | ES | Through 2005 | 2006 | 82% | 87% |
| IS-170/24*² | Mono | ES | 2007 | 2009 | 81% | 90% |
Jetion Solar | JT230(30)P1655x992 | Mono | CN | 2005 | 2/2011 | - | 91% |
Jiangsu Runda PV | RS230P-60 | Multi | CN | - | 1/2012 | - | 95% |
Jinko Solar | JKM190M-72 | Mono | - | 2010 | 7/2011 | - | 102% |
| JKM235P-60 | Multi | - | - | 1/2012 | - | 105% |
| JKM255M-96 | Mono | - | - | 7/2011 | - | 92% |
JZ Solar | JZM290M-72 | Mono | - | - | 1/2012 | - | 94% |
Kenmec Mechanical Engineering | TKSA-23001 | Multi | - | - | 7/2011 | - | 93% |
Kinmac Solar | KSS-6P6A-230 | Multi | TW | 2010 | 2/2011 | - | 96% |
Kioto Photovoltaics | KPV 210 PE*² | Multi | AT | 2008-2010 | 2009 | 87% | 96% |
Kyocera | KC170GT-2*² | Multi | JP | Through 2006 | 2006 | 82% | 86% |
| KD210GH-2PU | Multi | EU | 2009 | 2/2011 | - | 89% |
Latitude Solar | Latitude P6-60/6 (235) | Multi | SE | - | 2/2011 | - | 33% |
| Latitude P6-60/6 (235) | Multi | SE | - | 1/2012 | - | 78% |
Lilie Energie | Lilie SPL 185 | Mono | - | - | 2/2011 | - | 93% |
| Lilie SPL 185-I | Mono | - | - | 2/2011 | - | 92% |
Linsun Renewable Energy | SK60P6 | Multi | - | - | 7/2011 | - | 102% |
Linuo Group | LN180(36)M-185 | Mono | - | 2003 | 7/2011 | - | 93% |
| LN240(30)P-225 | Multi | - | 2003 | 7/2011 | - | 93% |
Luxor Solar | LX-185M/125-72+ | Mono | CN | 2007 | 2/2011 | - | 93% |
Mage Solar | Mage Powertec Plus | Multi | CN | Through 2011 | 2009 | 87% | 97% |
| 225/6PJ |
|
|
|
|
|
|
| Mage Powertec Plus | Multi | US | - | 7/2011 | - | 94% |
| 230/6PH-US |
|
|
|
|
|
|
| Mage Powertec Plus | Multi | CN | - | 2/2011 | - | 62% |
| 230/6PO |
|
|
|
|
|
|
| Mage Powertec Plus | Multi | CN | - | 1/2012 | - | 0,92 |
| 230/6PO |
|
|
|
|
|
|
Magi Solar Energy Technology | MGSM-240D-60 | Mono | CN | - | 7/2011 | - | 94% |
| MGSM-295-D | Mono | CN | Through 2011 | 7/2011 | - | 92% |
M-Prime | M 235P | Multi | PT | - | 1/2012 | - | 96% |
Nelumbo | NEI 230-3VA | Multi | CZ | - | 2/2011 | - | 98% |
Nexpower Technology | NT-125AX*² | µc-Si / a-Si | TW | 2009-2010 | 2010 | 90% | - |
Ningbo Solar Electric Power | Sun Earth TDB125x125- | Mono | CN | - | 2/2011 | - | 92% |
| 72-P 160W*² |
|
|
|
|
|
|
| Sun Earth TDB125x125- | Mono | CN | Through 2010 | 2/2011 | - | 94% |
| 72-P 180W*² |
|
|
|
|
|
|
Perfectenergy | PEM-180/185-72M-SCC | Mono | CN | 2008 | 2010 | 86% | 89% |
Photowatt International | PW 1650-175W | Multi | FR | 2005 | 2006 | 85% | 84% |
|
|
|
| (purchased) |
|
|
|
PV Power Technologies | PVQ3 220 | Multi | IN | 2008 | 2009 | 87% | 93% |
Q-Cells | Q.SMART UF 95 | CIGS | DE | 2008 | 2/2011 | - | 97% |
REC | Premium 210 | Multi | SE | Through 2008 | 2/2011 | - | 94% |
| REC230AE*² | Multi | SE | 2007-2010 | 2010 | 91% | 96% |
| REC230PE | Multi | SG | 2010 | 2/2011 | - | 94% |
Risen Energy | SYP185S-M | Mono | CN | - | 7/2011 | - | 102% |
Scheuten Solar Systems | Multisol P6-60 | Multi | DE | - | 6/2011 | - | 94% |
Schott Solar | ASE-300-DG-FT (300 W)*² | Ribbon | US | 1997-2006 | 2007 | 80% | 84% |
| SCHOTT PERFORM | Multi | - | - | 1/2012 | - | 98% |
| Poly 235 |
|
|
|
|
|
|
| SCHOTT POLY TM 220 | Multi | CZ | 2008-2009 | 2/2011 | - | 91% |
S-Energy | SM-220PA8 | Multi | KR | - | 2009 | 87% | 93% |
Seraphim Solar System | SRP-220-6PB | Multi | CN | - | 10/2011 | - | 100% |
Sharp | NT-R5E3E*² | Mono | JP | 2003 | 2005 | 78% | 83% |
| NU-185E1 | Mono | GB | 2005 | 3/2011 | - | 98% |
Shell Solar | Shell PowerMax Eclipse | CIS | US | 2005-2006 | 2007 | 85% | 88% |
| 80-C*² |
|
|
|
|
|
|
Shell Solar (now with Solarworld) | Shell SQ 150-C*² | Mono | PT | Through 2005 | 2006 | 86% | 89% |
Shenzhen Topray Solar | TPS105T-180W | Mono | CN | - | 5/2011 | - | 91% |
Siliken | SLK60P6L 230Wp | Multi | ES | - | 2009 | 90% | 97% |
Solar Modules Nederland | TC245-MO | Mono | NL | 2010-2011 | 2/2011 | - | 97% |
Solarbest Energy-Tech | ZSB M190 | Mono | CN | - | 12/2011 | - | 95% |
Solar-Fabrik | Premium L poly (225) | Multi | DE | - | 2/2011 | - | 87% |
| SF 130/4-130*² | Mono | DE | 2006-2010 | 2010 | 83% | 92% |
| SF 145A*² | Ribbon | DE | 2003-2004 | 2005 | 80% | 86% |
Solargate | SG-2350 | Multi | TW | - | 1/2012 | - | 94% |
Solaria Energía y Medio Ambiente | S6P2G225 | Multi | ES | 2010 | 5/2011 | - | 96% |
Solarwatt | M220-60 GET AK (230) | Mono | DE | 2005 | 2/2011 | - | 95% |
Solarworld | Sunmodule Plus SW | Multi | DE | 2004 | 2006 | 86% | 93% |
| 210 poly*9 |
|
|
|
|
|
|
| Sunmodule Plus SW | Mono | US | 2009 | 2010 | 89% | 100% |
| 225 mono |
|
|
|
|
|
|
| Sunmodule Plus SW | Multi | DE | 2004-2011 | 2/2011 | - | 92% |
| 225 poly |
|
|
|
|
|
|
| SW 245 poly | Multi | DE | - | 1/2012 | - | 95% |
Solon | SOLON Blue 230/07(225) | Multi | DE | 2008 | 2/2011 | - | 95% |
Sonalis*10 | SL-180CE-36M | Mono | CN | - | 2010 | 87% | 92% |
| SL190CE-36M | Mono | - | - | 1/2012 | - | 89% |
Sovello | Pure Power SV-X-200 (LV) | Ribbon | DE | 2009-2011 | 2011 | 85% | 89% |
| SV-X-205-fa1 | Multi | DE | - | 2/2011 | - | 91% |
Sunage | SAM 96/5 | Mono | CH | - | 7/2011 | - | 91% |
Sunerg Solar | XP 60/156-230 | Multi | IT | - | 2/2011 | - | 97% |
Sunflower Light Energy Science | SF125x125-72-M(180) | Mono | CN | - | 2/2011 | - | 93% |
& Tech. |
|
|
|
|
|
|
|
Sunlink PV | SL220-20M230 | Mono | CN | - | 2/2011 | - | 94% |
Sunpeak / Alpexsolar*11 | ALP235W*² | Mono | IN | 2009-2010 | 2010 | 87% | 94% |
Sunrise Solartech | SRM 180D72-GE | Mono | CN | - | 2009 | 86% | 100% |
Suntech Power | STP190-18/Ub*² | Multi | CN | 2005 | 2/2011 | - | 87% |
| STP205-18/Ud | Multi | CN | - | 2/2011 | - | 92% |
Sunways | MHH plus 190 (190 Wp)*² | Multi | DE | 2003-2005 | 2005 | 80% | 86% |
SWAT-International | SWAT-240-PS | Multi | - | - | 5/2011 | - | 95% |
Talesun Solar | TP572M-195 | Multi | - | - | 1/2012 | - | 93% |
Topsolar Green Energy | TSM72-125M-190W | Mono | CN | - | 7/2011 | - | 92% |
Trina Solar Energy | TSM-180DC01 | Mono | CN | 2007 | 2009 | 88% | 95% |
| TSM-225PC05 | Multi | CN | - | 2010 | 88% | 98% |
Upsolar | UP-M180M | Mono | CN | 2010-2011 | 2010 | 88% | 95% |
| UP-M185M | Mono | CN | 2010-2011 | 2/2011 | - | 94% |
| UP-M220P | Multi | CN | 2010-2011 | 2/2011 | - | 96% |
V-Energy | VE260PV | Multi | IT | - | 1/2012 | - | 97% |
Vikram Solar | ELDORA 220 | Multi | - | - | 7/2011 | - | 94% |
Win Win Precision Technology | Winaico WSP-230P6 | Multi | TW | 2009 | 2009 | 87% | 94% |
| Winaico WSP-235P6 | Multi | TW | - | 2010 | 89% | 95% |
| Winaico WSP-250P6 | Multi | - | - | 1/2012 | - | 95% |
Yingli Green Energy Holding | Panda YL 260C-30b | Mono | CN | - | 1/2012 | - | 95% |
| YL240P-29b | Multi | CN | - | 1/2012 | - | 98% |
Yingli New Energy Resources | YL210P-29b | Multi | CN | 2009 | 2/2011 | - | 92% |
Zentralsolar Deutschland | Genius SDM 185-10004-185 | Mono | - | - | 7/2011 | - | 93% |
ZN Shine PV-Tech | ZX250(48)MS | Mono | CN | - | 7/2011 | - | 94% |
Zytech Engineering Technology | ZT 230P | Multi | CN | - | 2/2011 | - | 94% |
|
|
|
|
No comments:
Post a Comment